Country | Men | Women | Mixed | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
CHN – China, People’s Republic of | 4 | 4 | 4 | 2 | 6 | 8 | 2 | 10 | ||||||||
RUS – Russian Federation | 4 | 2 | 2 | 8 | 2 | 2 | 2 | 6 | 6 | 4 | 4 | 14 | ||||
JPN – Japan | 2 | 4 | 3 | 9 | 3 | 1 | 4 | 2 | 7 | 4 | 13 | |||||
UKR – Ukraine | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 4 | 8 | ||||||
MAC – Macau, China | 2 | 1 | 3 | 2 | 1 | 3 | ||||||||||
IRI – Iran | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | ||||||||
HKG – Hong Kong, China | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | ||||||||
FRA – France | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
BUL – Bulgaria | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
GER – Germany | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
INA – Indonesia | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
ESP – Spain | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
NED – Netherlands | 1 | 1 | 1 | 1 | ||||||||||||
MAS – Malaysia | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | ||||||||
MGL – Mongolia | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
TUR – Turkey | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
AUT – Austria | 1 | 1 | 1 | 1 | ||||||||||||
CRO – Croatia | 1 | 1 | 1 | 1 | ||||||||||||
KAZ – Kazakhstan | 1 | 1 | 1 | 1 | ||||||||||||
LAT – Latvia | 1 | 1 | 1 | 1 | ||||||||||||
SLO – Slovenia | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
BRA – Brazil | 1 | 1 | 1 | 1 | ||||||||||||
EGY – Egypt | 1 | 1 | 1 | 1 | ||||||||||||
POL – Poland | 1 | 1 | 1 | 1 | ||||||||||||
SIN – Singapore | 1 | 1 | 1 | 1 | ||||||||||||
SUI – Switzerland | 1 | 1 | 1 | 1 |
Source: Источник: http://competitioninformation.beijing2010.org